ROUTA POWERLINE CLUTCH KITS ARE DESIGNED TO IMPROVE POWER AND TORQUE TRANSFER FROM THE ENGINE TO THE WHEELS, MAXIMIZING THE PERFORMANCE OF YOUR ATV.
TRAIL KITS | Stage 1 ....27" | Stage 2 28"-29" | Stage 3 30"+ |
Sportsman 1000 (2011+) | ...... | ||
Scrambler 1000 (2011+) | ...... | ||
Sportsman 850 (2011+) | ...... | ||
Scrambler 850 (2011+) | ....... |
TRAIL KITS | Stage 1 25" - 26" | Stage 2 27"-29" | Stage 3 28"+ INCL. HELIX |
Sportsman 570 EBS (2021+) P90x / P190x clutches | |||
Sportsman 570 NON-EBS (2014-2021) | ...... | ||
Sportsman 450 (2014-2024) | ...... |
MUD / SKEG KITS | Stage 1 28" - 29" | Stage 2 30"+ | Stage 3 30"+ |
Sportsman 1000 (2011+) | ...... | ||
Scrambler 1000 (2011+) | ...... | ||
Sportsman 850 (2011+) | ...... | ||
Scrambler 850 (2011+) | ....... | ||
Sportsman 570 EBS (2021+) P90x / P190x clutches | ...... | ||
Sportsman 570 NON-EBS | ...... | ||
Sportsman 550 XP | ...... | ...... | |
Sportsman 570 EBS 2015-2020 | ...... | ...... | |
Sportsman 450 2014-2024 |
TRAIL KITS | Stage 1 ....27" | Stage 2 28"-29" | Stage 2+ 28" - 32" INCL. WEIGHT ARMS |
Outlander 1000 G2 | |||
Renegade 1000 G2 | |||
Outlander 850 G2 | |||
Renegade 850 G2 | |||
Outlander 650 G2 | ...... | ||
Renegade 650 G2 | ...... | ||
Outlander 570 G2 | ...... | ||
Renegade 570 G2 | ...... |
MUD / SKEG KITS | Stage 1 28" - 29" | Stage 2 30"+ | Stage 2+ 30"+ INCL. WEIGHT AMRS |
Outlander 1000 G2 | |||
Renegade 1000 G2 | |||
Outlander 850 G2 | |||
Renegade 850 G2 | |||
Outlander 650 G2 | ...... | ||
Renegade 650 G2 | ...... | ||
Outlander 570 G2 | ...... | ||
Renegade 570 G2 |